Gereral Specifications | |||||||||||||||||||||||||||||||
Printing Method | Line thermal dot print (direct thermal) | ||||||||||||||||||||||||||||||
Paper Width / Print Width | 80mm/640 dots, 72mm/576 dots, 64mm/512 dots, 54.5mm/436 dots, 54mm/432 dots, 52.5mm/420 dots, 48mm/384 dots, 45mm/360 dots, 48.75mm/390 dots, 68.25mm/546 dots | ||||||||||||||||||||||||||||||
Dot Density | 8 x 8 dots/mm (203 dpi) | ||||||||||||||||||||||||||||||
Printing Speed | 200 mm/s (fastest, print density 100%), 1600 dot-lines/s | ||||||||||||||||||||||||||||||
Number of print columns *2 |
| ||||||||||||||||||||||||||||||
Character Size *3 | Font A: 1.5 x 3.0 mm, Font B: 1.13 x 2.13 mm, Font C 1.0 x 2.0 mm | ||||||||||||||||||||||||||||||
Character Type | Alphanumeric, international, PC437/ 850/ 852/ 857/ 858/ 860/ 863/ 864/ 865/ 866/ WPC1252/katakana/Thai code 18 | ||||||||||||||||||||||||||||||
User Memory | 384 K bytes (capable of storing user-defined characters & logos) | ||||||||||||||||||||||||||||||
Bar Code Types | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | ||||||||||||||||||||||||||||||
Line Spacing | 4.25 mm (1/6 inch) (changeable using commands) | ||||||||||||||||||||||||||||||
Paper Roll | Paper roll: 83 mm/ 80 mm/ 60 mm/ 58 mm * max Ø83 mm Paper thickness: 65-75 μm (core tube diameter: in 12mm/ out 18mm) 75-150 μm (core tube diameter: in 25.4mm/ out 32 mm) | ||||||||||||||||||||||||||||||
Interface | Detachable for Serial (RS-232C complaint), parallel (IEEE 1284 complaint), USB, USB with hub, Ethernet, powered USB | ||||||||||||||||||||||||||||||
Cash Drawer Kick-out External Device Port | Supports 2 cash drawers Not equipped | ||||||||||||||||||||||||||||||
Buffer Size | 4 k bytes / 45 bytes | ||||||||||||||||||||||||||||||
Supply Voltage | DC 24 V +/- 5% | ||||||||||||||||||||||||||||||
Power Consumption | Approximately 45 W (normal printing), 3 W (standby) | ||||||||||||||||||||||||||||||
Weight | CT-S601S: Approx. 2 kg, CT-S601A: Approx. 1.6 kg | ||||||||||||||||||||||||||||||
Outer Dimensions | CT-S601S: 145(W) x 192(D) x 148(H) mm, CT-S601A: 145(W) x 192(D) x 120(H) mm | ||||||||||||||||||||||||||||||
Operating Temp & Humidity | 5 to 45ºC, 10 to 90% RH (no condensation) | ||||||||||||||||||||||||||||||
Storage Temp & Humidity | -20 to 60ºC, 10 to 90% RH (no condensation) | ||||||||||||||||||||||||||||||
Reliability | Print head life: 150km, 200 million pulses (at normal temp and humidity using recommended paper). Auto cutter life: 2 million cuts (at normal temp and humidity using recommended paper and paper thickness) | ||||||||||||||||||||||||||||||
Safety standard *4 | UL, C-UL, FCC Class A, TUV-Bauart, CE Marking |
Notes:
*1: When paper width is 83, 80, 60, or 58 mm.
*2: The number of printable columns is selected using a memory switch
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: Compliant if the Citizen Systems AC adaptor (36AD2/36AD3) is used.
*รับประกัน 1 ปี